Mission Reports
Last edited by DreasonIntfl
Sat, 04 Jun 2016 18:15 UTC
Sat, 04 Jun 2016 18:15 UTC
ENJOY THIS SITE
Spare a couple dollars?
We all have website hosting fees. If you feel like contributing, a small donation is gratefully appreciated but in no way expected.
Thank you for your support
Held Drawing on April 18 :
Congrats to the Winners:
Arhant got 4 Plex.
Gantian got 2 Plex
Nantuk got 1 Plex
Special Missions: Incursions :: Anomalies :: Escalations :: W-Space Guides :: COSMOS Missions :: Epic Arc :: Factional Warfare :: Courier Missions :: Mining Missions
Useful links: Home :: Ship Classes :: NPC Database :: Agent Locator :: Salvage Database :: Agent Divisions :: Mining in Regular Missions :: Other Guides and links
Categories (needs to be populated): Level 1 Level 2 Level 3 Level 4 Level 5
Sorted by level (not updated): Level 1 Level 2 Level 3 Level 4 Level 5
Jump to Letter: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Editing: Make a new page :: Read This First
| Title A | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
|---|---|---|---|---|---|---|
| After The Seven | Serpentis & Mercenaries | Level 1 | ||||
| Against The Empire | Amarr | Level 3 | ||||
| Air Show! | Rogue Drones | Level 1 | ||||
| Alluring Emanations | Rogue Drones | Level 1 | Level 2 | Level 3 | Level 5 | |
| Amarr Excavators | Amarr | Level 4 | ||||
| Amarrian Tyrants | Amarr | Level 1 | Level 2 | Level 3 | ||
| Ambush the Convoy | Blood Raider | Level 4 | ||||
| Ambush the Convoy | Serpentis | Level 3 | Level 4 | |||
| Ambushed Ally | Gallente Federation | Level 2 | ||||
| Ammatar Detective Spotted | Ammatar Mandate | Level 3 | ||||
| Ammatar Scouts Spotted | Ammatar Mandate | Level 2 | ||||
| An Advantageous Catastrophe | Gallente Federation | Level 4 | ||||
| Ancient Roster, An | Angel Cartel | Level 1 | ||||
| Angel Cartel Spies, The | Angel Cartel | Level 1 | Level 2 | Level 3 | Level 4 | |
| Angel Extravaganza | Angel Cartel | Level 3 | Level 4 | |||
| Angel Strike Part 1-4 | Common | Level 3 | ||||
| Angel Strike Part 5-10 | Blood Raiders | Level 3 | ||||
| Angel Strike Part 5-10 | Guristas Pirates | Level 3 | ||||
| Angel Strike Part 5-10 | Sansha Nation | Level 3 | ||||
| Anomaly, The | Rogue Drones | Level 4 | ||||
| Another Slave Rescue | Amarr | Level 3 | ||||
| Are You Receiving? | Angel Cartel & Amarr | Level 4 | ||||
| Artifact Recovery | Level 2 | |||||
| Assault, The | Guristas Pirates | Level 4 | ||||
| Assault, The | Minmatar Republic | Level 4 | ||||
| Assault, The | Serpentis | Level 4 | ||||
| Athran Exigency | Khanid Kingdom & Minmatar | Level 1 | ||||
| Attack of the Drones | Rogue Drones | Level 4 | ||||
| Attack the Angel Hideout | Angel Cartel | Level 2 | ||||
| Augumene Allergen | Amarr | Level 1 | ||||
| Avenge a Fallen Comrade | Angel Cartel | Level 1 | Level 2 | |||
| Avenge a Fallen Comrade | Blood Raiders | Level 1 | Level 2 | |||
| Avenge a Fallen Comrade | DED | Level 1 | Level 2 | |||
| Avenge a Fallen Comrade | Guristas Pirates | Level 1 | Level 2 | |||
| Avenge a Fallen Comrade | Serpentis | Level 1 | Level 2 | |||
| Title B | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Beware They Live | Level 3 | |||||
| Big Sting, the | Amarr | Level 5 | ||||
| Big Sting, the | Caldari | Level 5 | ||||
| Black Market Hub, The | Mercenaries | Level 3 | ||||
| Blockade, The | Angel Cartel | Level 1 | Level 2 | Level 3 | Level 4 | |
| Blockade, The | Blood Raiders | Level 2 | Level 3 | Level 4 | ||
| Blockade, The | DED | Level 1 | Level 4 | |||
| Blockade, The | Guristas Pirates | Level 1 | Level 2 | Level 3 | ||
| Blockade, The | Sansha Nation | Level 1 | Level 2 | Level 3 | Level 4 | |
| Blockade, The | Serpentis | Level 1 | Level 2 | Level 3 | Level 4 | |
| Blockade, The | Blitz information | All levels | ||||
| Blood of Angry Men, The | Amarr Empire | Level 4 | ||||
| Blood Farm | Blood Raiders | Level 4 | ||||
| Blood Raider Spies, The | Blood Raiders | Level 1 | Level 2 | Level 3 | Level 4 | |
| Break The Slave Trade | Amarr | Level 2 | ||||
| Break Their Will | Angel Cartel | Level 1 | Level 2 | Level 3 | ||
| Break Their Will | Blood Raiders | Level 1 | Level 3 | |||
| Break Their Will | Guristas Pirates | Level 1 | Level 3 | |||
| Break Their Will | Sansha Nation | Level 1 | Level 3 | |||
| Break Their Will | Serpentis | Level 1 | Level 3 | |||
| Break Their Will | Blitz Information | All Levels | ||||
| Breeding Facility | Amarr | Level 5 | ||||
| Buzz Kill | Angel Cartel | Level 4 | ||||
| Title C | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Caldari Beacons | Caldari | Level 5 | ||||
| Cargo Delivery | Angel Cartel | Level 1 | Level 2 | |||
| Cargo Delivery | Blood Raiders | Level 1 | Level 2 | Level 3 | Level 4 | |
| Cargo Delivery | Sansha Nation | Level 4 | ||||
| Cargo Delivery | Serpentis | Level 3 | Level 4 | |||
| Cargo Delivery | Blitz Information | All levels | ||||
| Carrying AIMED's | Mercenaries | Level 1 | ||||
| Case of Kidnapping, A | EoM & Mercenaries | Level 1 | Level 4 | |||
| Chain Reaction | Gallente Federation | Level 3 | ||||
| Cleaning House | Sansha Nation | Level 5 | ||||
| Cleansing Fire | Amarr | Level 5 | ||||
| Clear the traderoute | Deadspace Droneswarm | Level 1 | ||||
| Clearing a Path | Gallente Federation | Level 2 | ||||
| Closing the Gate | Serpentis | Level 1 | ||||
| Codename : Redress | Minmatar Republic | Level 5 | ||||
| Communications Cold War | Gallente Federation | Level 2 | ||||
| CONCORD Scout Spotted | Concord | Level 1 | ||||
| Convoy Attack | Gallente Federation | Level 5 | ||||
| Convoy Attack | Minmatar Republic | Level 5 | ||||
| Convoy Attack | Amarr | Level 5 | ||||
| Convoy Attack | Caldari | Level 5 | ||||
| Corporate Records | Guristas Pirates | Level 1 | ||||
| Cost of Greener Grass, The | Gallente Federation | Level 2 | ||||
| Covering your Tracks | Mercenaries | Level 3 | Level 4 | |||
| Crooked Cop | Serpentis | Level 3 | ||||
| Crowd Control | Gallente Federation | Level 4 | ||||
| Crush The Sebiestor Station | Minmatar Republic | Level 5 | ||||
| Crystal Dreams Shattered | Mercenaries | Level 3 | ||||
| Crystal Dreams Shattered | Amarr | Level 3 | ||||
| Customs Interdiction | Gallente Federation | Level 2 | ||||
| Cut-Throat Competition | Mercenaries | Level 3 | ||||
| Title D | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Damsel in Distress, The | Mercenaries | Level 2 | Level 3 | Level 4 | ||
| Dark Alliance | Minmatar Republic | Level 3 | ||||
| Data Mining | Amarr | Level 2 | ||||
| Data Mining | Caldari | Level 2 | ||||
| Dead Drift | Mercenaries | Level 2 | ||||
| Deadly Arrival | Gallente Federation & Minmatar Republic | Level 2 | Level 3 | |||
| Deadly Arrival | Caldari & Amarr | Level 2 | Level 3 | |||
| Deadly Serious | Gallente Federation | Level 5 | ||||
| Delving Into the Past | Amarr | Level 2 | ||||
| Denial Of Reconnaissance | Gallente Federation | Level1 | ||||
| Desperate Maneuvers | Blood Raiders & Serpentis & Guristas Pirates | Level 4 | ||||
| Desperate Measures | Mercenaries | Level 1 | ||||
| Destroy the Ammatar Base | Amarr | Level 5 | ||||
| Destroy the Caldari Outpost | Caldari | Level 5 | ||||
| Diplomatic Incident | Amarr | Level 4 | ||||
| Dirty Job | Minmatar Republic & Mercenaries | Level 5 | ||||
| Disgruntled Employee, The | Angel Cartel & Rogue Drones | Level 1 | ||||
| Dissidents | Blood Raiders | Level 4 | ||||
| Down with the Legion | Mordus Legion | Level 3 | ||||
| Downing The Slavers (2 of 2) | Sansha Nation | Level 4 | ||||
| Downing The Slavers (2 of 2) | Blood Raiders | Level 3 | ||||
| Dread Pirate Scarlet | Angel Cartel, Blood Raiders, Guristas Pirates, Serpentis | Level 4 | ||||
| Driving a Wedge | Gallente Federation & Minmatar Republic | Level 3 | ||||
| Drone Detritus | Rogue Drones | Level 1 | ||||
| Drone Infestation | Rogue Drones | Level 1 | Level 2 | |||
| Drug Bust | Serpentis | Level 2 | ||||
| Duo of Death | Angel Cartel | Level 3 | Level 4 | |||
| Duo of Death | Blood Raiders | Level 3 | Level 4 | |||
| Duo of Death | Guristas Pirates | Level 3 | Level 4 | |||
| Duo of Death | Sansha Nation | Level 3 | Level 4 | |||
| Duo of Death | Serpentis | Level 3 | Level 4 | |||
| Title E | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Eliminate a Pirate Nuisance | Angel Cartel | Level 1 | ||||
| Eliminate a Pirate Nuisance | Blood Raiders | Level 1 | ||||
| Eliminate a Pirate Nuisance | Guristas Pirates | Level 1 | ||||
| Eliminate a Pirate Nuisance | Sansha Nation | Level 1 | ||||
| Eliminate a Pirate Nuisance | Serpentis | Level 1 | ||||
| Eliminate the Pirate Campers | Sansha Nation | Level 1 | ||||
| Eliminate the Pirate Campers | Serpentis | Level 1 | ||||
| Eliminate the Pirate Campers | Angel Cartel | Level 3 | ||||
| Eliminate the Pirate Campers | Blood Raiders | Level 3 | ||||
| Eliminate the Pirate Campers | Guristas Pirates | Level 2 | ||||
| Eliminate the Pirate Campers | Thukker tribe | Level 2 | ||||
| Eliminate the Stargate Campers | Concord | Level 2 | Level 3 | |||
| Elopement | Gallente Federation | Level 2 | ||||
| Encounter at Station 464 | Caldari | Level 1 | ||||
| End to Eavesdropping, An | Gallente Federation | Level 4 | ||||
| Endless Battle | Tutorial | Tutorial | ||||
| Enemies Abound 1 of 5 | Gallente Federation | Level 4 | ||||
| Enemies Abound 2 of 5 | Courier | Required Cargo: 0.1 m3 | ||||
| Enemies Abound 3 of 5 | Gallente Federation | Level 4 | ||||
| Enemies Abound 4 of 5 | Gallente Federation | Level 4 | ||||
| Enemies Abound 5 of 5 | Minmatar Republic | Level 4 | ||||
| Escaped Dissident | Minmatar Republic | Level 1 | ||||
| Escaped Killer | Amarr | Level 1 | ||||
| Escaped Spy | Gallente Federation | Level 1 | ||||
| Escaped Terrorist | Caldari | Level 1 | ||||
| Evolution | Rogue Drones | Level 4 | ||||
| Exploited Sensitivities | Caldari | Level 4 | ||||
| Extract The Renegade | Level 4 | |||||
| Title F | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Fair Play | Rogue Pirates? | Level 1 | ||||
| Falling the Nation Comes at a Cost | Sansha Nation | Level 3 | ||||
| Fate of Angels | Angel Cartel | Level 5 | ||||
| Father And Son | Gallente Federation | Level 3 | ||||
| Federal Confidence | Caldari | Level 4 | ||||
| Feeding Frenzy | Gallente Federation | Level 4 | ||||
| Fetching Friends | Gallente Federation | Level 2 | ||||
| Finders And Keepers | Gallente Federation | Level 5 | ||||
| Flame of Peace | Blood Raiders | Level 1 | ||||
| Foil The Military Preparations | Caldari | Level 4 | ||||
| Foil The Military Preparations | Gallente Federation | Level 4 | ||||
| Foil The Military Preparations | Minmatar Republic | Level 3 | ||||
| For Justice | Amarr | Level 1 | ||||
| For the Birds | Gallente Federation | Level 1 | ||||
| For the Greater Good | Minmatar Republic & Amarr & Concord | Level 1 | ||||
| For the Honor of Rouvenor | Caldari | Level 1 | ||||
| Forbidden Cloning | Mercenaries | Level 1 | ||||
| Force to be Reckoned with, A | Angel Cartel | Level 3 | ||||
| Force to be Reckoned with, A | Blood Raiders | Level 3 | ||||
| Force to be Reckoned with, A | Serpentis | Level 3 | ||||
| Forces Amassing | Amarr | Level 5 | ||||
| Foreign Investment | Gallente Federation | Level 2 | ||||
| Forgotten Outposts | Caldari State | Level 4 | ||||
| Fortress, the | Amarr | Level 5 | ||||
| Fortress, the | Caldari | Level 5 | ||||
| Fortress, the | Gallente Federation | Level 5 | ||||
| Fortress, the | Minmatar Republic | Level 5 | ||||
| Fox Hunt, the | Minmatar Republic | Level 1 | ||||
| Freedom And Commerce | Amarr | Level 1 | ||||
| Freedom Must Not Prevail | Minmatar Republic | Level 2 | ||||
| Freeing the Informant | Serpentis | Level 2 | ||||
| Friendly Spies | Gallente Federation | Level 3 | ||||
| Furrier Fiasco | Serpentis | Level 1 | ||||
| Title G | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Gate Blitz | Gallente Federation | Level 3 | ||||
| Gate to nowhere | Amarr | Level 4 | ||||
| Get the Relic | Blood Raiders | Level 1 | ||||
| Gone Berserk | EoM | Level 1 | Level 2 | Level 3 | Level 4 | |
| Good Word, The | Level 3 | |||||
| Greater Good 1-5 | Minmatar Republic & Amarr | Level 1 | ||||
| Guristas Extravaganza | Guristas Pirates | Level 3 | Level 4 | |||
| Guristas Spies, The | Guristas Pirates | Level 1 | Level 2 | Level 3 | Level 4 | |
| Guristas strike Part 1 to 4 | Common | Level 3 | ||||
| Guristas strike Part 5 to 10 | Serpentis | Level 3 | ||||
| Title H | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Halt the Invasion | Amarr | Level 4 | ||||
| Halt the Invasion | Minmatar Republic | Level 4 | ||||
| Hard Way, The | Amarr | Level 5 | ||||
| Head Hunter Threat | Mercenaries | Level 2 | Level 3 | |||
| Heiress, the | Level 1 | |||||
| Heir's Favorite Slave, The | Minmatar Republic | Level 1 | ||||
| Hidden Enemy Base | Amarr | Level 5 | ||||
| Hidden Enemy Base | Caldari | Level 5 | ||||
| Hidden Enemy Base | Minmatar Republic | Level 5 | ||||
| Hidden Hope | Serpentis | Level 4 | ||||
| Hidden Stash, The | Angel Cartel | Level 1 | Level 2 | |||
| Hidden Stash, The | Blood Raiders | Level 1 | Level 2 | |||
| Hidden Stash, The | Guristas Pirates | Level 1 | Level 2 | |||
| Hidden Stash, The | Sansha Nation | Level 1 | Level 2 | |||
| Hidden Stash, The | Serpentis | Level 1 | Level 2 | |||
| Honor | Angel Cartel | Level 5 | ||||
| Honor | Blood Raiders | Level 5 | ||||
| Honor | Guristas Pirates | Level 5 | ||||
| Honor | Serpentis | Level 5 | ||||
| Human Cattle | Rogue Drones & Caldari & Mercenaries | Level 2 | ||||
| Humble Beginnings | Level 3 | Level 4 | ||||
| Title I | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Id & Egonics Inc. | Amarr & Caldari | Level 3 | ||||
| Illegal Activity | General | Level 2 | ||||
| Illegal Activity | Gallente Federation | Level 2 | Level 3 | Level 4 | ||
| Imperial Scouts Spotted | Amarr | Level 2 | ||||
| In The Midst of Deadspace (1 of 5) | Amarr & Caldari | Level 4 | ||||
| In The Midst of Deadspace (2 of 5) | Courier | |||||
| In The Midst of Deadspace (3 of 5) | Ammar | Level 4 | ||||
| In The Midst of Deadspace (4 of 5) | Ammar | Level 4 | ||||
| In The Midst of Deadspace (5 of 5) | Khanid & Caldari | Level 4 | ||||
| In The Shadow Of War | Caldari | Level 1 | ||||
| Infested Ruins, The | Rogue Drones | Level 4 | ||||
| Infiltrated Outposts | Rogue Drones | Level 4 | ||||
| Informed Attack (4 of 5) | Amarr | Level 5 | ||||
| Innocents In The Crossfire | Level 4 | |||||
| Insorum Hijacking | Level 4 | |||||
| Inspired | Serpentis | Level 4 | ||||
| Intaki and Mordus Legion | Mordus Legion | Level 3 | ||||
| Intercept The Pirate Smugglers | Blood Raiders | Level 3 | ||||
| Intercept The Pirate Smugglers | Serpentis | Level 3 | ||||
| Intercept The Saboteurs | Amarr | Level 2 | Level 3 | Level 4 | ||
| Intercept The Saboteurs | Blood Raiders | Level 4 | ||||
| Intercept The Saboteurs | Caldari | Level 3 | ||||
| Intercept The Saboteurs | Guristas Pirates | Level 4 | ||||
| Intercept The Saboteurs | Minmatar Republic | Level 2 | Level 4 | |||
| Intercept The Saboteurs | Sansha Nation & Serpentis | Level 3 | ||||
| Intercept The Saboteurs | Serpentis & Sansha Nation | Level 4 | ||||
| Interstellar Railroad | Minmatar Republic | Level 1 | ||||
| Title J | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Jealous Rivals | Guristas | Level 4 | ||||
| Title K | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Khanid Nobleman | Khanid & Mercenaries | Level 4 | ||||
| Kidnappers Strike Part 1-4 | Common | Level 3 | ||||
| Kidnappers Strike Part 5-10 | Blood Raiders | Level 3 | ||||
| Kidnappers Strike Part 5-10 | Guristas Pirates | Level 3 | ||||
| Kidnappers Strike Part 5-10 | Sansha Nation | Level 3 | ||||
| Kidnapping, The | EoM & Mercenaries | Level 4 | ||||
| Title L | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Labor of Love | Guristas Pirates | Level 2 | ||||
| Labors of War | Gallente Federation | Level 2 | ||||
| Lamb Amongst Lions | Guristas Pirates | Level 4 | ||||
| Lasers Softly Beaming | Gallente Federation | Level 2 | Level 3 | |||
| Letters from Dalamaid | Minmatar & Rogue Drones | Level 1 | ||||
| Left Hook, The | Gallente Federation | Level 3 | ||||
| Liberate the Miners | Amarr | Level 5 | ||||
| Liberate the Miners | Caldari | Level 5 | ||||
| Lights Out | Galente | Level 1 | Level 3 | Level 5 | ||
| Location Location | Amarr | Level 5 | ||||
| Location Location | Caldari | Level 5 | ||||
| Location Location | Gallente Federation | Level 5 | ||||
| Lost Records | Serpentis | Level 1 | ||||
| Lost That Bet | Mercenaries | Level 1 | ||||
| Title M | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Major, The | Serpentis | Level 1 | ||||
| Mannar Mining Colony | Rogue Drones | Level 3 | ||||
| Mass Drivers | Amarr | Level 5 | ||||
| Mass Drivers | Gallente Federation | Level 5 | ||||
| Massive Attack | Amarr | Level 4 | ||||
| Massive Attack | Minmatar Republic | Level 4 | ||||
| Massive Attack | Sansha Nation | Level 3 | Level 4 | |||
| Massive Attack | Serpentis | Level 4 | ||||
| Matriarch | Angel Cartel & Sansha | Level 4 | ||||
| Million Little Pieces | Gallente Federation | Level 3 | ||||
| Mining Misappropriation | Blood Raiders | Level 4 | ||||
| Minmatar Plot | Amarr & Gallente Federation & Minmatar Republic | Level 2 | ||||
| Missing Convoy, The | Rogue Drones | Level 3 | ||||
| Missing Persons Report | Caldari | Level 4 | ||||
| Missing Reporters | Caldari & Mercenaries & Amarr | Level 3 | ||||
| Mission of Mercy | Mercenaries | Level 2 | ||||
| Morale and Morality | Gallente Federation | Level 3 | ||||
| Mordus Headhunters, The | Mordus Legion | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Mordus Folly | Mordus Legion | Level 4 | ||||
| Mote In The Eye, A | Gallente Federation | Level 5 | ||||
| Mouthy Merc, The | Minmatar & Mercenaries | Level 4 | ||||
| Murderer Brought to Justice | Level 2 | |||||
| My Sweet Privateer | Gallente Federation | Level 3 | ||||
| Mysterious Sightings | Serpentis | Level 1 | ||||
| Title N | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Navy Armada | Amarr | Level 4 | ||||
| Navy Armada | Caldari | Level 4 | ||||
| Navy Armada | Gallente Federation | Level 4 | ||||
| New Frontiers 1-7 | Mercenaries & Rogue Drones | Level 3 | ||||
| New Slaves | Minmatar Republic | Level 1 | ||||
| New Venture | Mercenaries | Level 1 | ||||
| Nine Tenths Of The Wormhole | Sansha Nation | Level 4 | ||||
| No Excuse | Gallente Federation | Level 3 | ||||
| No Honor | Mercenaries | Level 2 | ||||
| Title O | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Onslaught | Rogue Drones | Level 1 | ||||
| Opening Moves | Amarr Empire & Angel Cartel | Level 2 | ||||
| Operation Hamstring | Mercenaries | Level 3 | ||||
| Operation Wyrmsbane | Serpentis | Level 5 | ||||
| Operation Wyrmslayer | Level 5 | |||||
| Oust The Claimjumpers | Gallente Federation | Level 5 | ||||
| Title P | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Patient Zero | Rogue Drones | Level 4 | ||||
| Patriotic Measures | Caldari | Level 1 | ||||
| Persistent Enemy | Gallente | Level 4 | ||||
| Persistent Pests | Rogue Drones | Level 3 | ||||
| Pick Your Poison | Minmatar Republic & Amarr | Level 3 | ||||
| Pirate Aggression | Angel Cartel | Level 1 | ||||
| Pirate Aggression | Sansha Nation | Level 1 | ||||
| Pirate Business | Amarr | Level 4 | ||||
| Pirate Business | Caldari | Level 3 | ||||
| Pirate Business | Gallente Federation | Level 1 | ||||
| Pirate Business | Minmatar Republic | Level 2 | Level 4 | |||
| Pirate Intrusion | Angel Cartel | Level 1 | ||||
| Pirate Intrusion | Blood Raiders | Level 1 | ||||
| Pirate Intrusion | Guristas Pirates | Level 2 | ||||
| Pirate Intrusion | Serpentis | Level 2 | ||||
| Pirate Invasion | Angel Cartel | Level 4 | ||||
| Pirate Invasion | Guristas Pirates | Level 3 | ||||
| Pirate Invasion | Sansha Nation | Level 4 | ||||
| Pirate Invasion | Serpentis | Level 3 | ||||
| Pirate Nuisance | Angel Cartel | Level 1 | ||||
| Pirate Nuisance | Sansha Nation | Level 1 | ||||
| Pirate Nuisance | Serpentis | Level 1 | ||||
| Pirate Nuisance | Blood Raiders | Level 1 | ||||
| Pirate Radio | Minmatar Republic | Level 3 | ||||
| Pirate Slaughter | Angel Cartel | Level 4 | ||||
| Pirate Slaughter | Guristas Pirates | Level 4 | ||||
| Police Intrusion | Ammatar | Level 1 | ||||
| Police Intrusion | Caldari | Level 2 | ||||
| Police Intrusion | Minmatar Republic | Level 2 | ||||
| Police Invasion | Khanid Kingdom | Level 3 | ||||
| Police Invasion | Minmatar Republic | Level 4 | ||||
| Postmodern Primitives | Amarr | Level 4 | ||||
| Pot and Kettle | Amarr | Level 4 | ||||
| Portal to War | Rogue Drones | Level 3 | ||||
| Preaching to the Masses | Amarr | Level 5 | ||||
| Preliminary Strike | Mercenaries | Level 2 | ||||
| Prison Break | Rogue Drones, Concord | Level 5 | ||||
| Prison Bust | Amarr | Level 5 | ||||
| Prison Transfer | Caldari | Level 4 | ||||
| Probing Question | Amarr | Level 3 | ||||
| Propaganda War | Gallente Federation | Level 5 | ||||
| Title Q | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Quota Season | Angel Cartel | Level 4 | ||||
| Title R | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Racetrack Ruckus () | Gallente Federation | Level 4 | ||||
| Railgun is Worth more than Thousand Words, A | Amarr | Level 2 | ||||
| Rancorous Researcher | Level 1 | |||||
| Reclamation | Amarr | Level 5 | ||||
| Reclamation | Caldari | Level 5 | ||||
| Reclamation | Gallente Federation | Level 5 | ||||
| Recon (1 of 3) | Angel Cartel | Level 2 | Level 4 | |||
| Recon (1 of 3) | Blood Raiders | Level 2 | Level 4 | |||
| Recon (1 of 3) | Guristas Pirates | Level 2 | Level 4 | |||
| Recon (1 of 3) | Sansha Nation | Level 2 | Level 4 | |||
| Recon (1 of 3) | Serpentis | Level 2 | Level 4 | |||
| Recon (2-3 of 3) | All Factions | Level 2 | Level 4 | |||
| Record Cleaning | Mercenaries | Level 4 | ||||
| Recover the Containers | Caldari | Level 5 | ||||
| Retribution | Angel Cartel | Level 3 | ||||
| Retribution | Caldari State | Level 3 | ||||
| Retribution | Guristas Pirates | Level 3 | ||||
| Retribution | Sansha Nation | Level 3 | ||||
| Retribution | Serpentis | Level 3 | ||||
| Revenge Attack | Minmatar Republic | Level 3 | ||||
| Right Hand of Zazzmatazz, The | Mercenaries | Level 4 | ||||
| Ritualist Raids | Blood Raiders | Level 4 | ||||
| Rogue Drone Harassment | Rogue Drones | Level 1 | Level 2 | Level 3 | Level 4 | |
| Rogue Eradication | Rogue Drones | Level 5 | ||||
| Rogue Hunt (P2 of Rogue Spy) | Rogue Drones | Level 5 | ||||
| Rogue Slave Trader, The (1 of 2) | Sansha Nation | Level 4 | ||||
| Rogue Slave Trader, The (1 of 2) | Blood Raiders | Level 3 | ||||
| Rogue Spy | Rogue Drones | Level 5 | ||||
| Rogue Tech | Caldari | Level 2 | ||||
| Roid Rage | Amarr | Level 2 | ||||
| Roving Rogue Drones | Rogue Drones | Level 1 | ||||
| Title S | Faction | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
| Sansha Acquisition | Sansha Nation | Level 5 | ||||
| Sansha on the Horizon | Sansha Nation | Level 5 | ||||
| Sansha Spies, The | Sansha Nation | Level 1 | Level 2 | Level 3 | Level 4 | |
| Save a Mans Career | Rogue Drones & Angel Cartel | Level 2 | ||||
| Save the Miners | Gallente Federation | Level 3 | ||||
| Scavengers | Gallente Federation | Level 2 | ||||
| Score, The | Ammatar Mandate | Level 3 | Level 4 | |||
| Score, The | Arch Angels | Level 1 | Level 3 | |||
| Score, The | Blood Raiders | Level 2 | ||||
| Score, The | Gallente Federation | Level 1 | ||||
| Score, The | Guristas Pirates | Level 1 | Level 3 | |||
| Score, The | Khanid Kingdom | Level 2 | ||||
| Score, The | Minmatar Republic | Level 2 | Level 4 | |||
| Score, The | Sansha Nation | Level 2 | Level 4 | |||
| Score, The | Serpentis | Level 2 | Level 4 | |||
| Scout It Out | Amarr | Level 3 | ||||
| Search and Rescue | Guristas Pirates | Level 1 | ||||
| Secret Pickup | Caldari | Level 1 | ||||
| Secret Project X | Mercenaries | Level 3 | ||||
| Seek and Destroy | Angel Cartel | Level 1 | Level 2 | Level 3 | ||
| Seek and Destroy | Blood Raiders | Level 1 | Level 2 | Level 3 | ||
| Seek and Destroy | Guristas Pirates | Level 1 | Level 2 | Level 3 | ||
| Seek and Destroy | Sansha Nation | Level 1 | Level 2 | Level 3 | ||
| Seek and Destroy | Serpentis | Level 1 | Level 2 | Level 3 | ||
| Serpent And The Slaves | Serpentis & Sansha | Level 4 | ||||
| Serpentis Extravaganza | Serpentis | Level 3 | Level 4 | |||
| Serpentis Ship Builders | Serpentis | Level 4 | ||||
| Serpentis Spies, The | Serpentis | Level 1 | Level 2 | Level 3 | Level 4 | |
| Seven's Brothel, The | Mercenaries | Level 2 | ||||
| Seven's Prison Facility, The | Mercenaries | Level 3 | ||||
| Shades of Grey | Minmatar Republic | Level 4 | ||||
| Shaman Secrets | Serpentis & Angels? & Mercenaries | Level 1 | ||||
| Shipyard Theft ( | Angel Cartel | Level 4 | ||||
| Shipyard Theft ( | Blood Raiders | Level 4 | ||||
| Shipyard Theft ( | Guristas Pirates | Level 4 | ||||
| Shipyard Theft ( | Serpentis | Level 4 | ||||
| Silence Deep as Death | Angel Cartel | Level 3 | ||||
| Silence the Informant | Mercenaries & Rogue Drones | Level 2 | Level 3 | Level 4 | ||
| Slaves Must Be Returned, The | Minmatar Republic | Level 3 | ||||
| Small Armory, The | Angel Cartel | Level 3 | ||||
| Small Misunderstanding | Guristas Pirates | Level 2 | ||||
| Smash The Gallente Stockyard | Gallente Federation | Level 5 | ||||
| Smash The Supplier | Amarr | Level 4 | ||||
| Smash The Shipyard | Amarr | Level 4 | ||||
| Smuggler Interception | Angel Cartel | Level 2 | Level 4 | |||
| Smuggler Interception | Blood Raiders | Level 1 | Level 4 | |||
| Smuggler Interception | Guristas Pirates | Level 3 | ||||
| Smuggler Interception | Sansha Nation | Level 2 | ||||
